wire cloth
welded wire fabric
BWC - Belleville Wire Cloth Co., Inc.
welded wire fabric
 
 

Belleville Wire Cloth Co., Inc
18 Rutgers Avenue
Cedar Grove, NJ 07009

Phone: 800-631-0490

Fax: 973-239-3985

Email:
sales@bwire.com

 
Select material:
 

Plain Steel Standard Grade Wire Cloth

   
 

Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.


To Order: For continuous lengths, please specify length desired and 36" or 48" width. Prices are available upon request for quantities greater than 60 square feet. Maximum continuous length is 100 linear feet.


 Mesh Per Lin. In.  Wire Dia., In.  Width Open., In.  Open Area, %  12"x 12" Sheets Each  36" & 48" Wide Continuous Lengths
 3-12 sq. ft.  15-36 sq. ft.  39-60 sq. ft.
1" * 0.135 0.865 74.8 $6.01 $6.01 $5.71 $4.81
1" * 0.120 0.880 77.4 9.65 9.65 9.48 7.58
1" * 0.105 0.895 80.1 8.84 8.84 8.35 7.07
3/4" * 0.120 0.630 70.5 6.94 6.94 6.55 5.55
5/8" * 0.120 0.505 65.3 7.77 7.77 7.35 6.22
2 x 2 0.135 0.365 53.3 9.90 9.90 9.25 7.92
2 x 2 0.120 0.380 57.8 8.04 8.04 7.47 6.43
2 x 2 0.105 0.395 62.4 7.05 7.05 6.65 5.64
2 x 2 0.080 0.420 70.6 9.35 9.35 8.75 7.48
2 x 2 0.063 0.437 76.4 5.69 5.69 5.35 4.55
3 x 3 0.120 0.213 40.8 13.24 13.24 12.55 10.59
3 x 3 0.105 0.228 46.8 9.37 9.37 8.75 7.50
3 x 3 0.080 0.253 57.6 14.01 14.01 11.37 9.30
3 x 3 0.063 0.270 65.6 7.57 7.57 6.30 5.12
3 x 3 0.047 0.286 73.6 3.65 3.65 3.05 2.79
4 x 4 0.120 0.130 27.0 17.88 17.88 16.12 12.30
4 x 4 0.105 0.145 33.6 24.88 24.88 20.36 16.58
4 x 4 0.080 0.170 46.2 13.62 13.62 11.35 9.22
4 x 4 0.063 0.187 56.0 8.38 8.38 6.98 5.94
4 x 4 0.047 0.203 65.9 4.62 4.62 4.20 3.20
4 x 4 0.035 0.215 74.00 2.40 2.40 2.37 1.78
5 x 5 0.063 0.137 68.1 9.11 9.11 7.59 6.62
6 x 6 0.063 0.104 38.9 9.77 9.77 8.14 7.93
6 x 6 0.047 0.120 51.8 7.19 7.19 5.99 5.54
6 x 6 0.035 0.132 62.7 4.44 4.44 3.71 3.12
8 x 8 0.063 0.062 24.6 14.94 14.94 12.45 10.61
8 x 8 0.047 0.078 38.9 10.47 10.47 8.72 7.40
8 x 8 0.035 0.090 51.8 6.49 6.49 5.41 4.58
8 x 8 0.032 0.093 55.4 3.69 3.69 3.35 2.55
8 x 8 0.028 0.097 60.2 3.81 3.81 3.35 2.68
8 x 8 0.025 0.100 64.0 6.95 6.95 5.80 4.72
10 x 10 0.035 0.065 42.3 9.69 9.69 7.94 7.37
10 x 10 0.032 0.068 46.2 8.00 8.00 6.56 5.36
10 x 10 0.025 0.075 56.3 4.05 4.05 3.38 3.08
12 x 12 0.035 0.048 33.2 10.44 10.44 8.78 7.12
12 x 12 0.028 0.055 43.6 7.26 7.26 6.05 4.92
12 x 12 0.023 0.060 51.8 4.51 4.51 3.76 3.18
14 x 14 0.035 0.036 25.4 9.59 9.59 7.99 6.78
14 x 14 0.028 0.043 36.2 9.23 9.23 7.49 6.13
14 x 14 0.020 0.051 51.0 4.25 4.25 3.54 2.98
16 x 16 0.028 0.035 30.5 9.68 9.68 8.06 6.56
16 x 16 0.023 0.040 39.9 7.56 7.56 6.19 5.06
16 x 16 0.018 0.045 50.7 4.09 4.09 3.41 3.08
18 x 18 0.017 0.038 45.8 5.19 5.19 4.29 3.48
20 x 20 0.016 0.034 46.2 4.09 4.09 3.41 2.97
24 x 24 0.014 0.028 44.2 4.86 4.86 4.08 3.30
30 x 30 0.016 0.017 26.9 4.60 4.60 4.18 3.39
30 x 30 0.012 0.021 40.8 4.40 4.40 3.66 3.10
40 x 40 0.010 0.015 36.0 4.88 4.88 4.07 3.42
50 x 50 0.009 0.011 30.3 5.41 5.41 4.55 3.97
60 x 60 0.0075 0.009 30.5 6.18 6.18 5.15 4.18
80 x 80 0.0055 0.007 31.4 8.99 8.99 7.19 5.91

* Distance between wire centers

 

--------------------------------------------------------------------------------------------------------------
Copyright © 2005. - Belleville Wire Cloth Co., Inc - all rights reserved.