Wire Cloth
BWC - Belleville Wire Cloth Co., Inc.
clcik here to Contact Us
 
  Belleville Wire Cloth Co., Inc
18 Rutgers Avenue
Cedar Grove, NJ 07009

Phone: 800-631-0490

Email:
sales@bwire.com

Fax: 973-239-3985

 
Select material:
  Standard Grade
   
 

The most popular of all woven materials. This woven cloth is ideal for sorting and screening abrasive materials. Other uses include plating baskets; food sizing and processing; liquid particle separation; and water treatment. It is also excellent for cages, printed circuit boards and as a support for other materials.


Type 304 Stainless Steel Standard Grade

Type 304 Stainless Steel has good corrosion resistance and is used in a wide variety of applications.

To Order: For continuous lengths, please specify length desired and 36" or 48" width. Prices are available upon request for quantities greater than 60 square feet. Maximum continuous length is 100 linear feet.

 Mesh Per
Lin. In.
 Wire Dia.,
In.
 Width Open.,
In.
 Open
Area, %
 12"x 12"
Sheets Each
 36" & 48" Wide Continuous Lengths
 3-16 sq. ft.  17-38 sq. ft.  39+ sq. ft.
1" * 0.120 0.880 77.4 $37.24 $37.24 $ 34.48 $27.58
1" * 0.080 0.920 84.6 13.81 13.81 12.79 10.23
3/4" * 0.120 0.630 70.5 28.56 28.56 26.44 21.81
3/4" * 0.080 0.670 79.8 24.48 24.48 22.67 18.70
2 x 2 0.120 0.380 57.8 40.83 40.83 37.81 30.25
2 x 2 0.105 0.395 62.4 30.59 30.59 28.32 23.36
2 x 2 0.080 0.420 70.6 21.25 21.25 19.68 15.75
2 x 2 0.063 0.437 76.4 13.76 13.76 12.74 9.68
2 x 2 0.047 0.453 82.1 12.16 12.16 11.26 8.70
3 x 3 0.080 0.253 57.6 31.21 31.21 28.90 23.13
3 x 3 0.063 0.270 65.6 18.64 18.64 17.26 13.81
3 x 3 0.047 0.286 73.6 12.96 12.96 12.00 9.60
4 x 4 0.080 0.170 46.2 35.02 35.02 32.43 24.46
4 x 4 0.063 0.187 56.0 19.80 19.80 18.33 14.66
4 x 4 0.047 0.203 65.9 15.80 15.80 14.63 11.75
5 x 5 0.047 0.153 58.5 24.51 24.51 22.69 18.15
5 x 5 0.041 0.159 63.2 14.94 14.94 13.83 11.06
6 x 6 0.063 0.104 38.9 53.92 53.92 49.93 39.94
6 x 6 0.047 0.120 51.8 30.72 30.72 28.44 22.75
6 x 6 0.035 .0132 62.7 13.52 13.52 12.52 10.02
8 x 8 0.063 0.062 24.6 55.37 55.37 51.27 41.02
8 x 8 0.047 0.078 38.9 29.38 29.38 27.20 21.76
8 x 8 0.035 0.090 51.8 14.81 14.81 13.71 10.97
8 x 8 0.032 0.093 55.4 17.19 17.19 15.92 9.55
8 x 8 0.028 0.097 60.2 12.65 12.65 11.71 9.37
10 x 10 0.047 0.053 28.1 36.57 36.57 33.86 27.09
10 x 10 0.035 0.065 42.3 21.77 21.77 20.16 16.13
10 x 10 0.032 0.068 46.2 23.19 23.19 21.47 17.18
10 x 10 0.025 0.075 56.3 11.11 11.11 10.29 8.25
12 x 12 0.041 0.042 25.4 45.84 45.84 42.44 33.95
12 x 12 0.035 0.048 33.2 27.79 27.79 25.73 20.58
12 x 12 0.032 0.051 37.5 23.03 23.03 21.32 17.06
12 x 12 0.028 0.055 43.6 22.41 22.41 20.75 16.60
12 x 12 0.023 0.060 51.8 12.94 12.94 11.98 9.58
14 x 14 0.032 0.039 29.8 33.43 33.43 30.95 24.76
14 x 14 0.025 0.046 41.5 19.35 19.35 17.92 14.34
14 x 14 0.020 0.051 51.0 12.75 12.75 11.81 9.45
16 x 16 0.028 0.035 30.5 24.25 24.25 22.45 17.96
16 x 16 0.023 0.040 39.9 20.88 20.88 19.33 15.46
16 x 16 0.018 0.045 50.7 10.91 10.91 10.10 8.08
18 x 18 0.020 0.036 41.1 19.78 19.78 18.31 17.68
18 x 18 0.017 0.039 48.3 9.24 9.24 8.56 6.91
20 x20 0.023 0.027 29.2 24.12 24.12 21.93 16.45
20 x 20 0.020 0.030 36.0 16.76 16.76 15.52 13.27
20 x 20 0.018 0.032 41.0 11.85 11.85 10.97 8.78
20 x 20 0.017 0.033 43.6 13.32 13.32 12.33 9.86
20 x 20 0.016 0.034 46.2 10.79 10.79 9.99 7.99
24 x 24 0.014 0.028 44.2 9.70 9.70 8.94 7.18
28 x 28 0.010 0.026 51.8 7.28 7.28 6.74 5.39
30 x 30 0.013 0.020 37.1 7.73 7.73 7.16 5.73
30 x 30 0.012 0.021 40.8 9.57 9.57 8.86 7.09
35 x 35 0.012 0.017 33.8 12.32 12.32 11.41 9.13
35 x 35 0.010 0.019 42.4 10.08 10.08 9.33 7.46
40 x 40 0.0135 0.012 21.2 26.10 26.10 24.17 19.34
40 x 40 0.011 0.014 31.4 13.55 13.55 12.55 10.04
 40 x 40 0.010 0.015 36.0 9.21 9.21 8.53 6.82
40 x 40 0.0095 0.016 38.4 9.86 9.86 9.13 7.30
50 x 50 0.009 0.011 30.3 11.02 11.02 10.20 8.16
60 x 60 0.0075 0.009 30.5 8.75 8.75 8.10 6.77
70 x 70 0.0065 0.008 29.8 8.46 8.46 7.83 6.26
80 x 80 0.0070 0.006 19.4 10.05 10.05 9.31 7.45
80 x 80 0.0055 0.007 31.4 8.97 8.97 8.31 7.45
90 x 90 0.0055 0.006 25.4 7.71 7.71 6.81 5.71
100 x 100 0.0045 0.006 30.3 8.15 8.15 7.55 6.52
120 x 120 0.0040 0.0043 26.6 17.76 17.76 16.14 12.10
120 x 120 0.0037 0.005 30.7 7.99 7.99 7.40 6.10
150 x 150 0.0026 0.0041 37.4 11.50 11.50 10.48 8.36
165 x 165 0.0019 0.0041 47.1 11.38 11.38 10.35 8.91
200 x 200 0.0021 0.0029 33.6 12.56 12.56 11.42 9.13
200 x 200 0.0016 0.0035 46.0 19.60 19.60 17.85 12.18
230 x 230 0.0014 0.0028 46.0 22.40 22.40 21.36 17.23
250 x 250 0.0016 0.0024 36.0 24.15 24.15 21.94 17.33
270 x 270 0.0014 0.0022 38.0 24.82 24.82 22.56 17.66
325 x 325 0.0014 0.0017 30.0 24.97 24.97 22.70 15.84
325 x 325 0.0011 0.0020 42.0 33.73 33.73 30.66 16.83
400 x 400 0.0010 0.0015 36.0 49.95 49.95 42.81 34.37
500 x 500 0.0008 0.0011 25.0 139.57 139.57 129.23 103.38
635 x 635 0.0009 0.0006 14.5 1057.08 1057.08 978.78 783.02

* Distance between wire centers

 

  --------------------------------------------------------------------------------------------------------------
Copyright © 2004. - Belleville Wire Cloth Co., Inc - all rights reserved.