wire mesh screen
 
wire mesh screen
BWC - Belleville Wire Cloth Co., Inc.
wire mesh screen
 
  Belleville Wire Cloth Co., Inc
18 Rutgers Avenue
Cedar Grove, NJ 07009

Phone: 800-631-0490

Email:
sales@bwire.com

Fax: 973-239-3985

 
Select material:
 

Type 316 Stainless Steel Standard Grade Woven Wire Cloth

   
 

Due to its molybdenum content, Type 316 stainless steel woven wire cloth (woven wire cloth, stainless steel wire cloth, wire cloth screen, wire cloth strainer, industrial wire cloth, metal cloth, wire cloth) normally has greater resistance to chemical corrosion compared to Type 304 stainless steel woven wire cloth. It resists outdoor exposure without rusting and oxidation, and is noncontaminating. Use in processing food plants, chemical and pharmaceutical industries. This stainless steel cloth is more durable than the stainless steel milling and bolting grade cloths.

To Order: For continuous lengths, please specify length desired and 36" or 48" width. Prices are available upon request for quantities greater than 60 square feet. The maximum continuous length is 100 linear feet.


 

 Mesh Per
Lin. In.
 Wire
Dia., In.
 Width
Open., In.
 Open
Area, %
 12"x 12"
Sheets Each
 36" & 48" Wide Continuous Lengths
 3-12 sq. ft.  15-36 sq. ft.  39-60 sq. ft.
2 x 2 0.080 0.420 70.6 $21.11 $21.11 $21.14 $16.89
3 x 3 0.063 0.270 65.6 20.13 20.13 17.71 16.10
4 x 4 0.080 0.170 46.2 32.73 32.73 27.10 26.18
4 x 4 0.063 0.187 56.0 24.48 24.48 22.63 19.58
4 x 4 0.047 0.0203 65.9 17.65 17.65 15.58 14.12
5 x 5 0.041 0.159 63.2 20.00 20.00 17.60 16.00
6 x 6 0.047 0.120 51.8 28.55 28.55 25.13 22.84
6 x 6 0.035 0.132 62.7 20.55 20.55 18.08 16.40
8 x 8 0.063 0.062 24.6 78.60 78.60 69.17 62.88
8 x 8 0.047 0.078 38.9 35.55 35.55 31.28 28.44
8 x 8 0.035 0.090 51.8 30.65 30.65 26.97 24.52
8 x 8 0.032 0.093 55.4 17.89 17.89 15.74 14.31
8 x 8 0.028 0.097 60.2 15.40 15.40 15.79 12.32
10 x 10 0.035 0.065 42.3 26.25 26.25 22.09 19.14
10 x 10 0.025 0.075 56.3 10.57 10.57 9.31 8.46
12 x 12 0.041 0.042 25.4 44.60 44.60 38.65 33.29
12 x 12 0.032 0.051 37.5 26.37 26.37 24.48 21.10
12 x 12 0.023 0.060 51.8 20.74 20.74 18.25 16.59
14 x 14 0.020 0.051 51.0 14.25 14.25 11.55 11.40
16 x 16 0.023 0.040 39.9 21.65 21.65 18.33 14.80
16 x 16 0.018 0.045 50.7 15.25 15.25 13.42 12.20
18 x 18 0.020 0.036 41.1 22.37 22.37 20.51 18.64
18 x 18 0.017 0.039 48.3 17.13 17.13 15.07 13.70
20 x 20 0.018 0.032 41.0 16.24 16.24 14.28 12.99
20 x 20 0.016 0.034 46.2 10.23 10.23 9.01 8.18
24 x 24 0.014 0.028 44.2 9.04 9.04 8.58 7.23
30 x 30 0.013 0.020 37.1 9.97 9.97 9.25 7.31
35 x 35 0.012 0.017 33.8 15.22 15.22 13.40 12.18
40 x 40 0.010 0.015 36.0 10.78 10.78 9.48 8.62
50 x 50 0.009 0.011 30.3 16.68 16.68 14.67 13.34
60 x 60 0.011 0.006 11.7 35.64 35.64 31.61 28.51
60 x 60 0.0075 0.009 30.5 9.39 9.39 8.58 7.51
80 x 80 0.007 0.006 19.4 13.24 13.24 11.65 10.59
80 x 80 0.0055 0.007 31.4 9.15 9.15 8.05 7.32
100 x 100 0.0045 0.006 30.3 9.82 9.82 8.65 7.86
120 x 120 0.0036 0.0046 30.7 11.26 11.26 9.48 7.67
150 x 150 0.0026 0.0041 37.4 9.64 9.64 8.03 6.53
200 x 200 0.0021 0.0029 33.6 11.06 11.06 9.74 8.85
250 x 250 0.0016 0.0024 36.0 22.70 22.70 19.98 18.16
325 x 325 0.0014 0.0017 30.5 11.72 11.72 10.32 9.38
400 x 400 0.0010 0.0015 36.0 48.18 48.18 43.01 39.10
               

* Distance between wire centers

 

  --------------------------------------------------------------------------------------------------------------
Copyright © 2005. - Belleville Wire Cloth Co., Inc - all rights reserved.